Smarta, who buys first

150 smart money wallets on BSC under watch. When 2 of them buy the same token at once, Smarta checks it, scores it and prepares the trade. The call stays yours.
signal journal
| status | score | token | wallets | volume | started | left | breakdown |
|---|---|---|---|---|---|---|---|
| trade setup | 77.2 | AGT 0x5dbd…e274 | 31 | $35.3K | 50m ago | 25m | why |
| trade setup | 55.7 | STBL 0x8ded…79e3 | 2 | $899 | 52m ago | 23m | why |
| trade setup | 77.0 | AGT 0x5dbd…e274 | 30 | $31.1K | 1h ago | 8m | why |
| expired | 76.6 | AGT 0x5dbd…e274 | 27 | $26.5K | 1h ago | · | why |
| expired | 65.9 | ARIA 0x5d3a…5238 | 4 | $1.2K | 2h ago | · | why |
| expired | 54.8 | UB 0x40b8…6fde | 2 | $599 | 2h ago | · | why |
| expired | 73.2 | AGT 0x5dbd…e274 | 22 | $17.1K | 2h ago | · | why |
| expired | 73.5 | AGT 0x5dbd…e274 | 22 | $17.4K | 1h ago | · | why |
| expired | 72.3 | AGT 0x5dbd…e274 | 21 | $16.5K | 2h ago | · | why |
| trade setup | 77.1 | AGT 0x5dbd…e274 | 30 | $33.6K | 1h ago | · | why |
| expired | 71.9 | AGT 0x5dbd…e274 | 15 | $13.2K | 2h ago | · | why |
| expired | 73.5 | AGT 0x5dbd…e274 | 21 | $15.4K | 2h ago | · | why |
| expired | 70.6 | AGT 0x5dbd…e274 | 12 | $11.6K | 2h ago | · | why |
| expired | 68.1 | STBL 0x8ded…79e3 | 5 | $1.7K | 2h ago | · | why |
| expired | 73.0 | AGT 0x5dbd…e274 | 21 | $15.6K | 2h ago | · | why |
| expired | 54.9 | B2 0x783c…e2a2 | 2 | $599 | 2h ago | · | why |
| expired | 70.2 | AGT 0x5dbd…e274 | 15 | $11.1K | 3h ago | · | why |
| expired | 72.1 | ZIG 0x8c90…1145 | 4 | $15.2K | 3h ago | · | why |
| expired | 69.8 | AGT 0x5dbd…e274 | 15 | $11.6K | 3h ago | · | why |
| expired | 70.7 | AGT 0x5dbd…e274 | 17 | $11.9K | 3h ago | · | why |
| expired | 63.8 | BNCB 0x4902…ec3f | 3 | $2.0K | 3h ago | · | why |
| expired | 68.9 | AGT 0x5dbd…e274 | 16 | $13.3K | 3h ago | · | why |
| expired | 71.3 | AGT 0x5dbd…e274 | 17 | $14.0K | 3h ago | · | why |
| expired | 60.7 | UB 0x40b8…6fde | 3 | $899 | 3h ago | · | why |
| expired | 71.4 | AGT 0x5dbd…e274 | 18 | $14.6K | 3h ago | · | why |
| expired | 69.9 | AGT 0x5dbd…e274 | 15 | $10.9K | 3h ago | · | why |
| expired | 70.2 | AGT 0x5dbd…e274 | 18 | $16.9K | 3h ago | · | why |
| expired | 61.5 | B2 0x783c…e2a2 | 3 | $899 | 4h ago | · | why |
| expired | 68.5 | AGT 0x5dbd…e274 | 20 | $20.8K | 4h ago | · | why |
| expired | 71.8 | AGT 0x5dbd…e274 | 16 | $11.9K | 3h ago | · | why |
| expired | 67.3 | AGT 0x5dbd…e274 | 21 | $22.4K | 4h ago | · | why |
| expired | 68.5 | AGT 0x5dbd…e274 | 22 | $20.3K | 4h ago | · | why |
| expired | 67.8 | AGT 0x5dbd…e274 | 24 | $21.5K | 4h ago | · | why |
| expired | 66.6 | AGT 0x5dbd…e274 | 24 | $20.4K | 4h ago | · | why |
| expired | 60.3 | STBL 0x8ded…79e3 | 3 | $1.2K | 4h ago | · | why |
| expired | 67.1 | AGT 0x5dbd…e274 | 24 | $20.2K | 4h ago | · | why |
| expired | 68.5 | AGT 0x5dbd…e274 | 21 | $18.1K | 4h ago | · | why |
| expired | 68.1 | AGT 0x5dbd…e274 | 20 | $16.3K | 4h ago | · | why |
| expired | 61.9 | ARIA 0x5d3a…5238 | 3 | $895 | 4h ago | · | why |
| expired | 61.6 | BNCB 0x4902…ec3f | 3 | $8.6K | 4h ago | · | why |
| expired | 68.3 | AGT 0x5dbd…e274 | 23 | $19.7K | 4h ago | · | why |
| expired | 72.6 | AGT 0x5dbd…e274 | 12 | $8.4K | 5h ago | · | why |
| expired | 74.2 | PTAH 0x9999…9999 | 6 | $40.1K | 5h ago | · | why |
| expired | 74.0 | AGT 0x5dbd…e274 | 11 | $8.8K | 5h ago | · | why |
| expired | 73.5 | AGT 0x5dbd…e274 | 13 | $8.9K | 5h ago | · | why |
| expired | 57.1 | UB 0x40b8…6fde | 2 | $1.8K | 5h ago | · | why |
| expired | 74.6 | AGT 0x5dbd…e274 | 16 | $9.4K | 5h ago | · | why |
| expired | 74.7 | AGT 0x5dbd…e274 | 17 | $9.9K | 5h ago | · | why |
| expired | 72.0 | AGT 0x5dbd…e274 | 22 | $16.7K | 5h ago | · | why |
| expired | 71.9 | AGT 0x5dbd…e274 | 24 | $18.0K | 5h ago | · | why |
| expired | 69.6 | AGT 0x5dbd…e274 | 25 | $20.5K | 5h ago | · | why |
| expired | 73.8 | AGT 0x5dbd…e274 | 9 | $6.2K | 5h ago | · | why |
| expired | 70.5 | AGT 0x5dbd…e274 | 25 | $20.9K | 5h ago | · | why |
| expired | 71.9 | AGT 0x5dbd…e274 | 25 | $23.2K | 6h ago | · | why |
| expired | 70.8 | AGT 0x5dbd…e274 | 26 | $26.1K | 6h ago | · | why |
| expired | 71.8 | AGT 0x5dbd…e274 | 30 | $28.4K | 6h ago | · | why |
| expired | 71.4 | AGT 0x5dbd…e274 | 30 | $28.2K | 6h ago | · | why |
| expired | 72.6 | AGT 0x5dbd…e274 | 18 | $12.4K | 5h ago | · | why |
| expired | 60.9 | 哭哭马 0x671e…4444 | 4 | $1.1K | 6h ago | · | why |
| expired | 73.3 | AGT 0x5dbd…e274 | 30 | $26.3K | 6h ago | · | why |
Status is decided by the gates, not by the score. Watch means a check failed or was never made at all.
four steps to a trade
None of them can be skipped and every one of them is recorded. Why a setup never reached a trade is as visible on the calibration page as why it did.
The BSC leaderboard, filtered by profitability and reproducibility. Silent addresses are dropped, the bench takes their place.
One token, one window, independent wallets. A single buy is noise, not a signal.
Audit, honeypot, taxes, liquidity, market cap. Not checked is never passed off as passed.
Watch, trade setup, high conviction. You confirm the trade, the agent only prepares it.
first on paper, then with your wallet
Connect a wallet through Binance Agent OS and spend a week watching what the agent offers, risking nothing. Turn execution on when the track record convinces you, not us.
